| Prospectus supplement | | | | | | | | | ||
| | | | | S-i | | | | |||
| | | | | S-1 | | | | |||
| | | | | S-9 | | | | |||
| | | | | S-11 | | | | |||
| | | | | S-13 | | | | |||
| | | | | S-15 | | | | |||
|
Dividend policy
|
| | | | S-16 | | | | | |
| | | | | S-17 | | | | |||
| | | | | S-18 | | | | |||
| | | | | S-22 | | | | |||
| | | | | S-29 | | | | |||
| | | | | S-29 | | | | |||
| | | | | S-29 | | | | |||
| | | | | S-29 | | | | |||
| Prospectus | | | | | | | | | ||
| | | | | 1 | | | | |||
| | | | | 2 | | | | |||
| | | | | 4 | | | | |||
| | | | | 5 | | | | |||
| | | | | 7 | | | | |||
| | | | | 8 | | | | |||
| | | | | 10 | | | | |||
| | | | | 11 | | | | |||
| | | | | 12 | | | | |||
| | | | | 18 | | | | |||
| | | | | 19 | | | | |||
| | | | | 21 | | | | |||
| | | | | 22 | | | | |||
| | | | | 24 | | | | |||
| | | | | 24 | | | | |||
| | | | | 24 | | | | |||
| | | | | 25 | | | |
|
Public offering price per share
|
| | | | | | | | | $ | | | |
|
Historical net tangible book value per share as of September 30, 2020
|
| | | $ | 5.89 | | | | | | | | |
|
Increase in net tangible book value per share attributable to new investors
|
| | | | | | | | | | | | |
|
Net tangible book value per share after the offering
|
| | | | | | | | | | | | |
|
Dilution per share to new investors
|
| | | | | | | | | $ | | | |
Underwriters
|
| |
Number of Shares
|
|
Goldman Sachs & Co. LLC
|
| |
|
|
SVB Leerink LLC
|
| | | |
Cowen and Company, LLC
|
| | | |
Canaccord Genuity LLC
|
| | | |
Total
|
| | | |
| | |
No Exercise
|
| |
Full Exercise
|
| ||||||
Per Share
|
| | | $ | | | | | $ | | | ||
Total
|
| | | $ | | | | | $ | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 18 | | | |
| | | | | 19 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 25 | | |
|
Goldman Sachs & Co. LLC
|
| |
SVB Leerink
|
| | Cowen | |