Historical Price Lookup
Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 2, 2026 | $2.81 | 513,370 | 1:1 | $2.94 | $2.94 | $2.73 |
| Nov 3, 2026 | $2.94 | 266,867 | 1:1 | $2.87 | $2.98 | $2.87 |
| Nov 4, 2026 | $3.04 | 402,179 | 1:1 | $2.99 | $3.13 | $2.92 |
| Nov 5, 2026 | $2.76 | 357,349 | 1:1 | $3.01 | $3.01 | $2.71 |
| Nov 6, 2026 | $2.90 | 474,773 | 1:1 | $2.81 | $2.93 | $2.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG