Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $3.50 | 2,036,693 | 1:1 | $3.03 | $3.62 | $2.95 |
| Jun 2, 2026 | $3.50 | 1,208,606 | 1:1 | $3.43 | $3.57 | $3.29 |
| Jun 3, 2026 | $3.53 | 701,361 | 1:1 | $3.55 | $3.60 | $3.39 |
| Jun 4, 2026 | $3.80 | 662,517 | 1:1 | $3.50 | $4.03 | $3.50 |
| Jun 5, 2026 | $3.30 | 928,025 | 1:1 | $3.80 | $3.85 | $3.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG