Historical Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $3.04 | 627,399 | 1:1 | $3.13 | $3.17 | $3.00 |
| Sep 22, 2026 | $3.19 | 424,887 | 1:1 | $3.05 | $3.21 | $3.03 |
| Sep 23, 2026 | $3.16 | 423,729 | 1:1 | $3.17 | $3.20 | $3.03 |
| Sep 24, 2026 | $3.18 | 374,220 | 1:1 | $3.15 | $3.22 | $3.04 |
| Sep 25, 2026 | $3.27 | 563,770 | 1:1 | $3.23 | $3.29 | $3.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG