Historical Price Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $3.90 | 669,717 | 1:1 | $3.85 | $4.01 | $3.65 |
| Jul 21, 2026 | $3.97 | 485,897 | 1:1 | $3.89 | $4.09 | $3.88 |
| Jul 22, 2026 | $3.84 | 408,567 | 1:1 | $3.94 | $4.03 | $3.81 |
| Jul 23, 2026 | $3.92 | 418,188 | 1:1 | $3.79 | $3.98 | $3.79 |
| Jul 24, 2026 | $3.67 | 423,942 | 1:1 | $3.96 | $4.04 | $3.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG