Historical Price Lookup
Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 6, 2026 | $3.60 | 382,913 | 1:1 | $3.75 | $3.90 | $3.58 |
| Apr 7, 2026 | $3.54 | 533,237 | 1:1 | $3.54 | $3.60 | $3.40 |
| Apr 8, 2026 | $3.50 | 992,396 | 1:1 | $3.76 | $3.80 | $3.47 |
| Apr 9, 2026 | $3.30 | 731,233 | 1:1 | $3.42 | $3.45 | $3.27 |
| Apr 10, 2026 | $3.36 | 677,893 | 1:1 | $3.30 | $3.36 | $3.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG