Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $3.13 | 600,037 | 1:1 | $3.35 | $3.43 | $3.10 |
| Jun 9, 2026 | $3.09 | 819,958 | 1:1 | $3.13 | $3.25 | $2.90 |
| Jun 10, 2026 | $3.07 | 703,253 | 1:1 | $3.10 | $3.21 | $2.96 |
| Jun 11, 2026 | $3.03 | 627,941 | 1:1 | $3.10 | $3.15 | $3.00 |
| Jun 12, 2026 | $3.10 | 706,308 | 1:1 | $3.03 | $3.17 | $2.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG