Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $11.41 | 690,660 | 1:1 | $10.46 | $11.44 | $10.29 |
Dec 17, 2024 | $11.11 | 464,007 | 1:1 | $11.44 | $11.51 | $10.98 |
Dec 18, 2024 | $10.33 | 776,637 | 1:1 | $11.25 | $11.44 | $9.99 |
Dec 19, 2024 | $9.99 | 600,254 | 1:1 | $10.38 | $10.49 | $9.94 |
Dec 20, 2024 | $10.50 | 547,647 | 1:1 | $9.87 | $10.75 | $9.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG